skip to main | skip to sidebar

3 Bicoastal Boys

Multisport musings and other misguided ramblings from three aging stooges on two coasts

Monday, December 31, 2007

Blow Your Horns

Posted by Moveitfred at 9:19 AM 2 comments:
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

Moveitfred--

Perma4 cyclist who aspires to DNFs, DFLs, and, at best, anonymous mid-pack results. Hobbies: off-camber turns, chainring tattoos, and misogyny. Sexual orientation: Bicoastal.

Albangorhard--

Nearing 40 right coaster. Marathoner / Triathlete, misanthrope, deviant. Suffers from athlete's foot, battered toes, and an inability to censor himself.

Heywood Jablome--

Part-time mountain man, Full-time Lover, Wanna be adventure racer. Hobbies: collecting buttons and daydreaming of gravity assisted cycling.

Les Boys Links:

  • Big Blue Racing
  • Bikereg
  • C.L.I.M.B.
  • Cyclocrossworld
  • FATRAC
  • Runner's World
  • Santa Cruz Bikes
  • The American Triathlon Calendar
  • The Onion
  • Video entertainment

The Funboy 3's blog registry:

  • Gewillikers
  • GVB
  • Sachs Cross
  • Solobreak
  • The Hammer

Who Said What?!

  • ►  2010 (2)
    • ►  11/28 - 12/05 (2)
  • ►  2008 (62)
    • ►  12/28 - 01/04 (1)
    • ►  12/07 - 12/14 (2)
    • ►  11/23 - 11/30 (1)
    • ►  11/16 - 11/23 (1)
    • ►  11/09 - 11/16 (1)
    • ►  10/12 - 10/19 (2)
    • ►  09/21 - 09/28 (2)
    • ►  09/14 - 09/21 (1)
    • ►  07/13 - 07/20 (1)
    • ►  06/29 - 07/06 (2)
    • ►  06/22 - 06/29 (2)
    • ►  06/15 - 06/22 (2)
    • ►  06/08 - 06/15 (2)
    • ►  05/25 - 06/01 (1)
    • ►  05/18 - 05/25 (3)
    • ►  05/11 - 05/18 (3)
    • ►  05/04 - 05/11 (5)
    • ►  04/06 - 04/13 (1)
    • ►  03/30 - 04/06 (1)
    • ►  03/16 - 03/23 (1)
    • ►  03/09 - 03/16 (7)
    • ►  03/02 - 03/09 (2)
    • ►  02/24 - 03/02 (3)
    • ►  02/17 - 02/24 (1)
    • ►  02/10 - 02/17 (2)
    • ►  02/03 - 02/10 (3)
    • ►  01/20 - 01/27 (7)
    • ►  01/13 - 01/20 (2)
  • ▼  2007 (241)
    • ▼  12/30 - 01/06 (1)
      • Blow Your Horns
    • ►  12/23 - 12/30 (2)
    • ►  12/16 - 12/23 (4)
    • ►  12/09 - 12/16 (1)
    • ►  12/02 - 12/09 (4)
    • ►  11/25 - 12/02 (4)
    • ►  11/18 - 11/25 (2)
    • ►  11/11 - 11/18 (7)
    • ►  11/04 - 11/11 (2)
    • ►  10/28 - 11/04 (3)
    • ►  10/21 - 10/28 (5)
    • ►  10/14 - 10/21 (6)
    • ►  10/07 - 10/14 (9)
    • ►  09/30 - 10/07 (10)
    • ►  09/23 - 09/30 (6)
    • ►  09/16 - 09/23 (9)
    • ►  09/09 - 09/16 (6)
    • ►  09/02 - 09/09 (6)
    • ►  08/26 - 09/02 (5)
    • ►  08/19 - 08/26 (1)
    • ►  08/12 - 08/19 (3)
    • ►  08/05 - 08/12 (5)
    • ►  07/29 - 08/05 (3)
    • ►  07/22 - 07/29 (7)
    • ►  07/15 - 07/22 (7)
    • ►  07/08 - 07/15 (3)
    • ►  07/01 - 07/08 (3)
    • ►  06/24 - 07/01 (2)
    • ►  06/17 - 06/24 (3)
    • ►  06/10 - 06/17 (5)
    • ►  06/03 - 06/10 (8)
    • ►  05/27 - 06/03 (3)
    • ►  05/20 - 05/27 (5)
    • ►  05/13 - 05/20 (6)
    • ►  05/06 - 05/13 (5)
    • ►  04/29 - 05/06 (3)
    • ►  04/22 - 04/29 (5)
    • ►  04/15 - 04/22 (8)
    • ►  04/08 - 04/15 (4)
    • ►  04/01 - 04/08 (2)
    • ►  03/25 - 04/01 (1)
    • ►  03/18 - 03/25 (2)
    • ►  03/11 - 03/18 (4)
    • ►  03/04 - 03/11 (3)
    • ►  02/25 - 03/04 (4)
    • ►  02/18 - 02/25 (7)
    • ►  02/11 - 02/18 (2)
    • ►  02/04 - 02/11 (8)
    • ►  01/28 - 02/04 (6)
    • ►  01/21 - 01/28 (7)
    • ►  01/14 - 01/21 (6)
    • ►  01/07 - 01/14 (8)
  • ►  2006 (4)
    • ►  12/31 - 01/07 (4)
 
FREE counter and Web statistics from sitetracker.com